i-card KT001 Overlay Film, mainly used to protect the printing surface
i-card KT001 | |||
Specification & Tolerance |
Thickness Range | 0.04-0.10 | ±10% |
0.11-0.15 | ±8% | ||
Width Range | 250-500 | ±0.5mm | |
501-1300 | ±1mm | ||
Length Range | 300-800 | ±0.5mm | |
601-1200 | ±1mm | ||
Squareness | 1m*1m | ≤∣1.2∣mm | |
Appearance | Surface | Matt finishing (no denciency), flatness, no wrinkle | |
Luster % | ≤45 | ||
Roughtness | Ra µm | 0.5~1.8 | |
Rz µm | 5~20 | ||
Impurity | Grain Dia.0.3-0.5mm | ≤15/m² | |
>0.5mm | Not Allowed | ||
Fluorescence | Without flucreacence & film won't shine in the ultraviolet radiation | ||
Mechanical Characteristic |
Tensile strength (Mpa) | ≥30 | |
Tensile Impact Strength (Kj/m²) | ≥480 | ||
Vicat Softening Point(0°) | 66±3 | ||
Heating Shrinkage Rate %(140℃*10min) | ≤∣40∣ | ||
Surface Tension (Dyne/cm²) | - | ||
Density (g/cm²) | 1.25±0.05 |