i-card PVC KT002 Credit card core film, mainly used for banking cards.
i-card PVC KT002 | |||
Specification & Tolerance |
Thickness Range | 0.25-0.35 | ±4% |
0.36-0.60 | ±3% | ||
Width Range | 200-460 | ±0.5mm | |
461-750 | ±1mm | ||
Length Range | 300-800 | ±0.5mm | |
601-1000 | ±1mm | ||
Squareness | 1m*1m | ≤∣1.2∣mm | |
Appearance | Surface | Matt finishing (no denciency), flatness, no wrinkle | |
Luster % | Thickness: 0.25-0.70mm | ≤20 | |
Roughtness | Ra µm | 0.7~1.6 | |
Rz µm | 5~18 | ||
Impurity | Grain Dia.0.3-0.5mm | ≤15/m² | |
>0.5mm | Not Allowed | ||
Fluorescence | Without flucreacence & film won't shine in the ultraviolet radiation | ||
Mechanical Characteristic |
Tensile strength (Mpa) | ≥38 | |
Tensile Impact Strength (Kj/m²) | ≥500 | ||
Vicat Softening Point(0°) | 72±3 | ||
Heating Shrinkage Rate %(140℃*10min) | ≤∣10∣ | ||
Surface Tension (Dyne/cm²) | ≥35 | ||
Density (g/cm²) | 1.36±0.05 |