i-card PVC KT003 Common card core film, mainly for documents cards, VIP cards etc.
i-card KT003 | |||
Specification & Tolerance |
Thickness Range | 0.10-0.25 | ±5% |
0.26-0.50 | ±4% | ||
0.51-0.70 | ±3mm | ||
Width Range | 200-460 | ±0.5mm | |
461-750 | ±1mm | ||
Length Range | 300-600 | ±0.5mm | |
601-1000 | ±1mm | ||
Squareness | 1m*1m | ≤∣1.2∣mm | |
Appearance | Surface | Matt finishing (no denciency), flatness, no wrinkle | |
Luster % | Thickness:0.10-0.60mm | ≤20 | |
Roughtness | Ra µm | 0.7~1.6 | |
Rz µm | 5~16 | ||
Impurity | Grain Dia.0.3-0.5mm | ≤15/m² | |
>0.5mm | Not Allowed | ||
Fluorescence | Without flucreacence & film won't shine in the ultraviolet radiation | ||
Mechanical Characteristic |
Tensile strength (Mpa) | ≥35 | |
Tensile Impact Strength (Kj/m²) | ≥450 | ||
Vicat Softening Point(0°) | 77±3 | ||
Heating Shrinkage Rate % (140℃*10min) |
Thickness:0.12-0.81mm | ≤∣20∣ | |
Thickness:0.26-0.50mm | ≤∣10∣ | ||
Thickness:0.51-0.81mm | ≤∣8∣ | ||
Surface Tension (Dyne/cm²) | ≥35 | ||
Density (g/cm²) | 1.36±0.05 |