i-card SIM006 High Temperature SIM card core film, for mobile phone SIM, fuel cards etc.
i-card SIM006 | |||
Specification & Tolerance |
Thickness Range | 0.30-0.50 | ±4% |
0.51-0.70 | ±3mm | ||
Width Range | 250-460 | ±0.5mm | |
461-750 | ±1mm | ||
Length Range | 300-600 | ±0.5mm | |
601-1000 | ±1mm | ||
Squareness | 1m*1m | ≤∣1.2∣mm | |
Appearance | Surface | Matt finishing (no denciency), flatness, no wrinkle | |
Luster % | Thickness:0.30-0.7mm | ≤20 | |
Roughtness | Ra µm | 0.7~1.6 | |
Rz µm | 5~16 | ||
Impurity | Grain Dia.0.3-0.5mm | ≤15/m² | |
>0.5mm | Not Allowed | ||
Fluorescence | Without flucreacence & film won't shine in the ultraviolet radiation | ||
Mechanical Characteristic |
Tensile strength (Mpa) | ≥40 | |
Tensile Impact Strength (Kj/m²) | ≥500 | ||
Vicat Softening Point(0°) | 90±2 | ||
Heating Shrinkage Rate % (140℃*10min) |
Thickness:0.30-0.50mm | ≤∣10∣ | |
Thickness:0.30-0.50mm | ≤∣8∣ | ||
Surface Tension (Dyne/cm²) | ≥35 | ||
Density (g/cm²) | 1.30±0.05 |